docs: initialize eight-phase reconstruction roadmap
This commit is contained in:
1 parent
ac60452db6
commit
9aa49970e4
7 files changed
+325
-2
No files matched your search
@@ -83,7 +83,45 @@ Each requirement requires evidence recovery, integrated implementation, appropri
|
||||
|
||||
## Traceability
|
||||
|
||||
Pending roadmap creation: every v1 requirement will map to exactly one accountable phase. Cross-cutting checks continue in later phases without changing that ownership.
|
||||
Every v1 requirement maps to exactly one accountable phase. Preservation, evidence capture and fidelity checks continue throughout later phases without duplicating requirement ownership. All statuses begin Pending; existing bounded implementations do not establish full-scope acceptance.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| EVID-01 | Phase 1 | Pending |
|
||||
| EVID-02 | Phase 1 | Pending |
|
||||
| EVID-03 | Phase 1 | Pending |
|
||||
| EVID-04 | Phase 1 | Pending |
|
||||
| MOVE-01 | Phase 2 | Pending |
|
||||
| MOVE-02 | Phase 2 | Pending |
|
||||
| MOVE-03 | Phase 2 | Pending |
|
||||
| MOVE-04 | Phase 2 | Pending |
|
||||
| MOVE-05 | Phase 2 | Pending |
|
||||
| ACT-01 | Phase 3 | Pending |
|
||||
| ACT-02 | Phase 3 | Pending |
|
||||
| ACT-03 | Phase 3 | Pending |
|
||||
| GAD-01 | Phase 4 | Pending |
|
||||
| GAD-02 | Phase 4 | Pending |
|
||||
| GAD-03 | Phase 4 | Pending |
|
||||
| GAD-04 | Phase 4 | Pending |
|
||||
| CAMP-01 | Phase 5 | Pending |
|
||||
| CAMP-02 | Phase 5 | Pending |
|
||||
| CAMP-03 | Phase 5 | Pending |
|
||||
| CAMP-04 | Phase 5 | Pending |
|
||||
| UI-01 | Phase 6 | Pending |
|
||||
| UI-02 | Phase 6 | Pending |
|
||||
| SAVE-01 | Phase 6 | Pending |
|
||||
| SAVE-02 | Phase 6 | Pending |
|
||||
| VIS-01 | Phase 7 | Pending |
|
||||
| VIS-02 | Phase 7 | Pending |
|
||||
| VIS-03 | Phase 7 | Pending |
|
||||
| AUD-01 | Phase 7 | Pending |
|
||||
| AUD-02 | Phase 7 | Pending |
|
||||
| REL-01 | Phase 8 | Pending |
|
||||
| REL-02 | Phase 8 | Pending |
|
||||
| REL-03 | Phase 8 | Pending |
|
||||
| REL-04 | Phase 8 | Pending |
|
||||
|
||||
**Coverage:** 33 v1 requirements; 33 mapped; 0 unmapped; 0 duplicate phase assignments.
|
||||
|
||||
---
|
||||
*Last updated: 2026-11-12 after full-scope research and playable-slice selection*
|
||||
*Last updated: 2026-11-12 after full-scope research, playable-slice selection and roadmap traceability*
|
||||
Reference in new issue
Block a user